Public health, safety, morals & religion - BNS §§ 270-302 vs IPC.
Blog is written using KanoonGPT Pro subscription.
Summary
Public nuisance, infectious disease, adulteration, rash driving-type safety offences, obscenity/lotteries, and offences relating to religion.
Substance is mostly renumbered IPC. The pattern of change is higher fines (and sometimes longer short terms of jail) for health, safety, and public-nuisance style offences, plus modern wording (e.g. “child”, modes of transport). Religion offences stay recognisable under new numbers - remember BNS 302 is not murder.
Headlines in this topic
- BNS 279 (IPC 277): Imprisonment increased from 3 months to 6 months; fine increased from Rs 500 to Rs 5,000.
- BNS 280 (IPC 278): Fine doubled from Rs 500 to Rs 1,000; no imprisonment introduced.
- BNS 283 (IPC 281): Mandatory minimum fine of Rs 10,000 added; fine option replaced with mandatory fine.
- BNS 285 (IPC 283): Fine increased from Rs 200 to Rs 5,000; no imprisonment introduced.
- BNS 290 (IPC 288): Added “constructing” to scope; fine increased from Rs 1,000 to Rs 5,000.
- BNS 295 (IPC 293): Changed “person under twenty years” to “child”.
- BNS 296 (IPC 294): Added specific fine limit of one thousand rupees.
- BNS 297 (IPC 294A): Increased fine for publishing lottery proposals from one thousand to five thousand rupees.
What changed
Only real differences. The IPC column already shows the corresponding old section.
| BNS | IPC | Title | What changed |
|---|---|---|---|
| 273 | IPC 271 | Disobedience to quarantine rule | Updated “vessel” to “mode of transport” for modern applicability. |
| 274 | IPC 272 | Adulteration of food or drink intended for sale | Fine increased from Rs 1,000 to Rs 5,000. |
| 275 | IPC 273 | Sale of noxious food or drink | Fine increased from Rs 1,000 to Rs 5,000. |
| 276 | IPC 274 | Adulteration of drugs | Imprisonment increased to one year, fine raised to Rs 5,000. |
| 277 | IPC 275 | Sale of adulterated drugs | Fine increased from Rs 1,000 to Rs 5,000. |
| 279 | IPC 277 | Fouling water of public spring or reservoir | Imprisonment increased from 3 months to 6 months; fine increased from Rs 500 to Rs 5,000. |
| 280 | IPC 278 | Making atmosphere noxious to health | Fine doubled from Rs 500 to Rs 1,000; no imprisonment introduced. |
| 281 | IPC 279 | Rash driving or riding on a public way | In punishment or elements 279. |
| 283 | IPC 281 | Exhibition of false light, mark or buoy | Mandatory minimum fine of Rs 10,000 added; fine option replaced with mandatory fine. |
| 285 | IPC 283 | Danger or obstruction in public way or line of navigation | Fine increased from Rs 200 to Rs 5,000; no imprisonment introduced. |
| 290 | IPC 288 | Negligent conduct with respect to pulling down, repairing or constructing building… | Added “constructing” to scope; fine increased from Rs 1,000 to Rs 5,000. |
| 294 | IPC 292 | Sale, etc., of obscene books, etc | Added “electronic form” to definition of obscene object. |
| 295 | IPC 293 | Sale, etc., of obscene objects to child | Changed “person under twenty years” to “child”. |
| 296 | IPC 294 | Obscene acts and songs | Added specific fine limit of one thousand rupees. |
| 297 | IPC 294A | Keeping lottery office | Increased fine for publishing lottery proposals from one thousand to five thousand rupees. |
| 298 | IPC 295 | Injuring or defiling place of worship with intent to insult religion of any class | In punishment or elements compared to IPC. |
| 299 | IPC 295A | Deliberate and malicious acts, intended to outrage religious feelings of any class… | Added “through electronic means” to modes of insulting religion. |
| 300 | IPC 296 | Disturbing religious assembly | In punishment or elements compared to IPC. |
| 301 | IPC 297 | Trespassing on burial places, etc | In punishment or elements compared to IPC. |
Renumbered only
Same idea as the IPC - number map only.
| BNS | IPC | Title | Note |
|---|---|---|---|
| 270 | IPC 268 | Public nuisance | Same substance as IPC. |
| 271 | IPC 269 | Negligent act likely to spread infection of disease dangerous to life | Same substance as IPC. |
| 272 | IPC 270 | Malignant act likely to spread infection of disease dangerous to life | Same substance as IPC. |
| 278 | IPC 276 | Sale of drug as a different drug or preparation | Same substance as IPC. |
| 282 | IPC 280 | Rash navigation of vessel | Same substance as IPC. |
| 284 | IPC 282 | Conveying person by water for hire in unsafe or overloaded vessel | Same substance as IPC. |
| 286 | IPC 284 | Negligent conduct with respect to poisonous substance | Same substance as IPC. |
| 287 | IPC 285 | Negligent conduct with respect to fire or combustible matter | Same substance as IPC. |
| 288 | IPC 286 | Negligent conduct with respect to explosive substance | Same substance as IPC. |
| 289 | IPC 287 | Negligent conduct with respect to machinery | Same substance as IPC. |
| 291 | IPC 289 | Negligent conduct with respect to animal | Same substance as IPC. |
| 292 | IPC 290 | Punishment for public nuisance in cases not otherwise provided for | Same substance as IPC. |
| 293 | IPC 291 | Continuance of nuisance after injunction to discontinue | Same substance as IPC. |
| 302 | IPC 298 | Uttering words, etc., with deliberate intent to wound religious feelings of any pe… | Same substance as IPC. |
Series (by topic)
- Preliminary & punishments (§§ 1-13)
- General exceptions & private defence (§§ 14-44)
- Abetment, conspiracy & attempt (§§ 45-62)
- Offences against woman & child (§§ 63-99)
- Homicide, negligence & organised crime (§§ 100-113)
- Hurt, force, kidnapping & trafficking (§§ 114-146)
- State, forces, elections & currency (§§ 147-188)
- Public order, servants & contempt (§§ 189-226)
- False evidence & public justice (§§ 227-269)
- Public health, safety, morals & religion (§§ 270-302)
- Offences against property (§§ 303-334)
- Documents, intimidation, defamation & repeal (§§ 335-358)